ERGO 120 WITH KEYBOARD
Benefits
Aluminium enclosure, high thermal conductivity for optimum passive heat dissipation.
High stability
Compatible with all Sastech and others’s support arm systems
Most Robust Hmi Enclosure
Material Enclosure: Extruded aluminium section
Corner pieces: Die-cast aluminum (AlSi10Mg)
Colour Enclosure: Natural anodised
Corner pieces: RAL 9005 (Black)
To fit front panel width, Height
Front Sheet-37 mm
Lock
Lock version: Cam
Number of locks: 2
Lock insert: 3 mm double-bit
Dimensions | Installation Depth | Rear Plate | Part Number | |||
Width(mm) | Height(mm) | Depth(mm) | Hinge | Screw | ||
250 | 250 | 120 | 120 | Ok | 120.03.0002 | |
250 | 250 | 120 | 120 | Ok | 120.03.0003 | |
300 | 300 | 120 | 120 | Ok | 120.03.0004 | |
300 | 300 | 120 | 120 | Ok | 120.03.0005 | |
300 | 400 | 120 | 120 | Ok | 120.03.0006 | |
300 | 400 | 120 | 120 | Ok | 120.03.0007 | |
400 | 400 | 120 | 120 | Ok | 120.03.0008 | |
400 | 400 | 120 | 120 | Ok | 120.03.0009 | |
400 | 500 | 120 | 120 | Ok | 120.03.0010 | |
400 | 500 | 120 | 120 | Ok | 120.03.0011 | |
500 | 500 | 120 | 120 | Ok | 120.03.0012 | |
500 | 500 | 120 | 120 | Ok | 120.03.0013 | |
500 | 600 | 120 | 120 | Ok | 120.03.0014 | |
500 | 600 | 120 | 120 | Ok | 120.03.0015 | |
600 | 600 | 120 | 120 | Ok | 120.03.0016 | |
600 | 600 | 120 | 120 | Ok | 120.03.0017 |
Keyboard width is same as panel width, height is 200 mm in standart